Results

Qualifying Practice
Pos # Drivers Class Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini0.000 7 44.879 4 70.269 km/h
2 121 Max Murray Mini0.213 9 45.092 5 69.937 km/h
3 127 Leonidas Peruzzi Mini0.296 7 45.175 5 69.809 km/h
4 135 Darek Rivera Mini0.340 7 45.219 5 69.741 km/h
5 155 Mitansh Jain Mini0.469 7 45.348 7 69.542 km/h
6 116 Achilleas Peruzzi Mini0.472 7 45.351 7 69.538 km/h
7 190 Leonardo Mauri Mini0.539 7 45.418 7 69.435 km/h
8 143 Nikita Dzhalilov Mini0.582 7 45.461 7 69.369 km/h
9 134 Baptiste Augustin Mini0.616 8 45.495 5 69.318 km/h
10 144 Nathan Joseph Kappen Mini0.622 7 45.501 5 69.308 km/h
11 113 Atiqa Mir Mini0.876 8 45.755 3 68.924 km/h
12 133 Francesco Lisignoli (N) Mini0.883 8 45.762 8 68.913 km/h
13 180 Ava Lawrence Mini0.893 8 45.772 6 68.898 km/h
14 110 Mohamed Al Qassemi Mini0.947 8 45.826 8 68.817 km/h
15 148 Giovanni Jr. Dezzani Mini1.117 8 45.996 8 68.562 km/h
16 166 Emilien Boul Mini1.447 7 46.326 7 68.074 km/h
17 172 Jeroen Westland Cabeza Mini1.486 8 46.365 8 68.017 km/h
18 177 Austin Gray Mini1.510 7 46.389 6 67.982 km/h
19 197 Giuseppe Montanari Mini1.750 1 46.629 1 67.632 km/h
Official result