Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 121 Max Murray Mini7:37.0050.000 10 44.878 8 70.271 km/h
2 131 Maxim Bobreshov Mini7:37.2380.233 10 44.662 10 70.61 km/h
3 135 Darek Rivera Mini7:40.5593.554 10 45.183 7 69.796 km/h
4 127 Leonidas Peruzzi Mini7:40.6353.630 10 44.857 9 70.303 km/h
5 116 Achilleas Peruzzi Mini7:41.9514.946 10 44.985 6 70.103 km/h
6 155 Mitansh Jain Mini7:45.5008.495 10 45.245 6 69.701 km/h
7 143 Nikita Dzhalilov Mini7:45.8438.838 10 44.909 8 70.222 km/h
8 190 Leonardo Mauri Mini7:46.0579.052 10 45.183 6 69.796 km/h
9 148 Giovanni Jr. Dezzani Mini7:46.2929.287 10 45.371 8 69.507 km/h
10 134 Baptiste Augustin Mini7:46.3539.348 10 45.023 8 70.044 km/h
11 180 Ava Lawrence Mini7:46.5739.568 10 45.310 8 69.601 km/h
12 110 Mohamed Al Qassemi Mini7:48.06411.059 10 45.538 10 69.252 km/h
13 113 Atiqa Mir Mini7:48.28011.275 10 45.393 8 69.473 km/h
14 144 Nathan Joseph Kappen Mini7:50.05013.045 10 45.103 6 69.92 km/h
15 172 Jeroen Westland Cabeza Mini7:51.98814.983 10 45.975 8 68.594 km/h
16 133 Francesco Lisignoli (N) Mini7:52.26415.259 10 45.545 9 69.241 km/h
17 166 Emilien Boul Mini7:52.67515.670 10 46.135 4 68.356 km/h
18 177 Austin Gray Mini7:54.89317.888 10 45.843 8 68.791 km/h
19 197 Giuseppe Montanari Mini8:00.97323.968 10 46.492 4 67.831 km/h
Official result Kart No. 134 & 144 - 5 Seconds Penalty - Push back front bumper