Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini10:37.6316.856 14 44.953 5 70.153 km/h
2 121 Max Murray Mini10:38.8148.039 14 45.017 5 70.054 km/h
3 127 Leonidas Peruzzi Mini10:43.06312.288 14 45.153 6 69.843 km/h
4 134 Baptiste Augustin Mini10:46.78616.011 14 45.232 11 69.721 km/h
5 116 Achilleas Peruzzi Mini10:46.88116.106 14 45.295 9 69.624 km/h
6 190 Leonardo Mauri Mini10:47.56016.785 14 45.469 5 69.357 km/h
7 155 Mitansh Jain Mini10:48.36117.586 14 45.335 11 69.562 km/h
8 144 Nathan Joseph Kappen Mini10:48.85418.079 14 45.327 4 69.574 km/h
9 143 Nikita Dzhalilov Mini10:49.21718.442 14 45.263 4 69.673 km/h
10 110 Mohamed Al Qassemi Mini11:01.95631.181 14 45.890 11 68.721 km/h
11 172 Jeroen Westland Cabeza Mini11:02.17931.404 14 46.072 3 68.449 km/h
12 133 Francesco Lisignoli (N) Mini11:02.99232.217 14 46.023 14 68.522 km/h
13 166 Emilien Boul Mini11:05.37634.601 14 46.337 3 68.058 km/h
14 197 Giuseppe Montanari Mini11:07.56436.789 14 46.400 3 67.966 km/h
15 148 Giovanni Jr. Dezzani Mini11:08.02437.249 14 45.591 4 69.172 km/h
16 113 Atiqa Mir Mini11:08.63737.862 14 45.701 7 69.005 km/h
17 177 Austin Gray Mini11:19.27948.504 14 45.875 4 68.743 km/h
18 180 Ava Lawrence Mini10:30.7750.000 14 46.066 4 68.458 km/h
DQ 135 Darek Rivera Mini10:51.9550.000 14 45.205 11 69.762 km/h
Official Result Kart No. 148 - 10 Seconds Penalty - Tramline infringement (4 Wheels) Kart No. 113,135,148 & 177 - 5 Seconds Penalty - Push back front bumper Kart No. 135 - Exclulsion from the race - Breach of Art. 17,23,25 & 28 EMSO code of conduct