Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 295 Zain El Hommossany Junior12:40.5180.000 15 45.428 9 76.552 km/h
2 214 Muhammed Kalla Junior12:40.6080.090 15 45.458 9 76.501 km/h
3 294 Conor Clancy Junior12:45.3424.824 15 45.450 8 76.515 km/h
4 221 Max Murray Junior12:48.2357.717 15 45.724 9 76.056 km/h
5 247 Mikhail Remennik Junior12:50.84210.324 15 45.836 10 75.87 km/h
6 260 Remigiusz Samczyk Junior12:51.18010.662 15 45.978 9 75.636 km/h
7 257 Kaiden Higgins Junior12:52.76012.242 15 45.671 7 76.145 km/h
8 213 Ansh Saigal Junior12:54.80214.284 15 46.259 5 75.177 km/h
9 290 William van Leersum Junior12:56.27115.753 15 45.831 13 75.879 km/h
10 230 Adam Elbassiony Junior12:59.54619.028 15 45.994 14 75.61 km/h
11 242 Szymon Fiedorowicz Junior13:00.17419.656 15 46.465 11 74.843 km/h
12 210 Zakaria Doleh Junior13:00.67220.154 15 45.785 9 75.955 km/h
13 252 Artem Pronchatov Junior13:04.14023.622 15 46.310 12 75.094 km/h
14 277 Tamim Ehab Junior13:06.73226.214 15 46.220 13 75.24 km/h
15 208 Nkose Ngoma Junior13:08.98728.469 15 46.311 13 75.092 km/h
16 222 Louis Hartmann Junior13:09.67929.161 15 46.811 9 74.29 km/h
17 202 Byron Pirrie Junior13:14.24433.726 15 46.581 13 74.657 km/h
DNF 273 Rayn Kayrouz (N) Junior7:34.7830.000 8 46.512 6 74.768 km/h
Official Result Kart No. 210 - 10 Seconds / 222 - 5 Seconds - Tramline infringemnent Kart No. 202 - 5 Seconds penalty - Unfair advantage Kart No. 208, 252, 257,277 & 294 - 5 Seconds penalty - Push back front bumper