Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 214 Muhammed Kalla Junior13:27.8590.000 17 45.388 12 76.619 km/h
2 294 Conor Clancy Junior13:28.6350.776 17 45.421 12 76.564 km/h
3 295 Zain El Hommossany Junior13:29.0281.169 17 45.330 12 76.717 km/h
4 257 Kaiden Higgins Junior13:29.7431.884 17 45.517 13 76.402 km/h
5 290 William van Leersum Junior13:35.2187.359 17 45.903 16 75.76 km/h
6 210 Zakaria Doleh Junior13:35.6897.830 17 45.631 14 76.211 km/h
7 260 Remigiusz Samczyk Junior13:35.7717.912 17 45.856 13 75.837 km/h
8 230 Adam Elbassiony Junior13:36.9959.136 17 45.925 10 75.723 km/h
9 221 Max Murray Junior13:37.4409.581 17 45.793 10 75.942 km/h
10 213 Ansh Saigal Junior13:42.63714.778 17 46.270 16 75.159 km/h
11 208 Nkose Ngoma Junior13:54.10426.245 17 46.516 15 74.761 km/h
12 202 Byron Pirrie Junior13:54.40726.548 17 46.488 16 74.806 km/h
13 273 Rayn Kayrouz (N) Junior13:54.65826.799 17 46.462 16 74.848 km/h
14 252 Artem Pronchatov Junior13:58.84430.985 17 46.640 12 74.563 km/h
15 242 Szymon Fiedorowicz Junior14:00.74532.886 17 46.609 16 74.612 km/h
16 277 Tamim Ehab Junior14:01.66533.806 17 46.658 12 74.534 km/h
17 222 Louis Hartmann Junior14:05.60137.742 17 46.711 12 74.449 km/h
DNF 247 Mikhail Remennik Junior2:02.2210.000 2 46.972 2 74.036 km/h
Official Result Kart No. 222 - 10 Seconds penalty - Tramlines (4 Wheels) Kart No. 277 - 3 Seconds penalty - Tramlines (2 Wheels) Kart No. 221,242,252 & 277 - 5 Seconds penalty - Push back front bumper