Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 127 Leonidas Peruzzi Mini12:10.0400.000 14 49.734 6 69.924 km/h
2 143 Nikita Dzhalilov Mini12:10.1520.112 14 49.690 4 69.986 km/h
3 116 Achilleas Peruzzi Mini12:10.6540.614 14 49.724 6 69.938 km/h
4 184 Henry King Mini12:18.7258.685 14 50.197 11 69.279 km/h
5 117 Aaryan Singh Mini12:19.6789.638 14 50.236 5 69.225 km/h
6 155 Mitansh Jain Mini12:21.52411.484 14 50.291 3 69.15 km/h
7 135 Darek Rivera Mini12:22.88012.840 14 50.224 10 69.242 km/h
8 177 Francisco Puerta Mini12:23.20713.167 14 50.069 13 69.456 km/h
9 100 Jack Doe Mini12:24.33214.292 14 50.483 12 68.887 km/h
10 130 Lewis Boodts Mini12:25.64515.605 14 50.658 4 68.649 km/h
11 110 Mohamed Al Qassemi Mini12:26.14216.102 14 50.260 6 69.192 km/h
12 122 Guido Ebergenyi Mini12:29.41219.372 14 50.406 6 68.992 km/h
13 133 Francesco Lisignoli Mini12:30.34020.300 14 50.210 6 69.261 km/h
14 148 Giovanni Jr Dezzani Mini12:31.87321.833 14 50.667 13 68.636 km/h
15 119 Veer Chopra Mini12:33.06223.022 14 50.823 4 68.426 km/h
16 111 Ari Kallenberg Mini12:34.31224.272 14 50.861 4 68.375 km/h
17 188 Gabriele Baricordi Mini12:34.56424.524 14 50.776 7 68.489 km/h
18 115 Essa Al Hammadi Mini12:40.90830.868 14 51.273 7 67.825 km/h
19 144 Ethan Rilstone Mini12:43.48033.440 14 50.830 6 68.416 km/h
20 180 Ava Lawrence Mini13:04.99454.954 14 50.405 6 68.993 km/h
21 126 Ilyas Sami (N) Mini13:09.04159.001 14 50.638 11 68.676 km/h
DQ 113 Atiqa Mir Mini12:18.5980.000 14 49.901 11 69.69 km/h
Official Result Kart No. 110 & 126 - 3 Seconds / #144 - 10 Seconds - Tramlines Kart No. 126 & 188 - 5 Seconds penalty - Push back front bumper Kart no. 180 - 5 Seconds penalty - Unfair advantage Kart No. 113 - DQ - Underweight