Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 127 Leonidas Peruzzi Mini13:37.8290.000 16 49.800 11 69.831 km/h
2 117 Aaryan Singh Mini13:41.2523.423 16 49.703 8 69.968 km/h
3 116 Achilleas Peruzzi Mini13:41.3593.530 16 49.779 7 69.861 km/h
4 177 Francisco Puerta Mini13:46.9109.081 16 49.952 4 69.619 km/h
5 155 Mitansh Jain Mini13:49.48811.659 16 50.046 4 69.488 km/h
6 184 Henry King Mini13:49.92312.094 16 50.269 13 69.18 km/h
7 135 Darek Rivera Mini13:50.14712.318 16 50.328 16 69.099 km/h
8 100 Jack Doe Mini13:54.45616.627 16 50.566 5 68.773 km/h
9 180 Ava Lawrence Mini13:58.74920.920 16 50.383 11 69.023 km/h
10 130 Lewis Boodts Mini13:58.83421.005 16 50.613 11 68.71 km/h
11 113 Atiqa Mir Mini13:59.14121.312 16 49.971 8 69.592 km/h
12 188 Gabriele Baricordi Mini13:59.50221.673 16 50.549 11 68.797 km/h
13 119 Veer Chopra Mini13:59.55821.729 16 50.712 3 68.575 km/h
14 110 Mohamed Al Qassemi Mini14:00.31722.488 16 50.211 16 69.26 km/h
15 133 Francesco Lisignoli Mini14:00.47322.644 16 50.492 13 68.874 km/h
16 111 Ari Kallenberg Mini14:01.73523.906 16 50.652 8 68.657 km/h
17 122 Guido Ebergenyi Mini14:03.54825.719 16 50.799 13 68.458 km/h
18 148 Giovanni Jr Dezzani Mini14:03.68325.854 16 50.716 13 68.57 km/h
19 144 Ethan Rilstone Mini14:06.04228.213 16 50.872 3 68.36 km/h
20 115 Essa Al Hammadi Mini14:07.69329.864 16 51.050 9 68.121 km/h
21 126 Ilyas Sami (N) Mini13:09.0091 lap 15 50.374 13 69.036 km/h
DQ 143 Nikita Dzhalilov Mini13:38.4310.000 16 49.714 8 69.952 km/h
Official Result Kart No. 110 - 10 Seconds penalty - Tramlines (4 Wheels) Kart No. 155 - 5 Seconds Penalty - Push back front bumper Kart No. 143 - DQ - Technical Non-complaince