Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 308 Rafael Jesus Junior11:13.2960.000 14 44.444 8 78.247 km/h
2 327 Rashid Al Dhaheri Junior11:16.7223.426 14 44.426 12 78.278 km/h
3 372 Mohammed Mneimneh Junior11:18.0754.779 14 44.508 11 78.134 km/h
4 321 Riccardo Colombo Junior11:18.3585.062 14 44.643 11 77.898 km/h
5 331 Georges Nassar Junior11:20.8587.562 14 44.405 11 78.316 km/h
6 329 August Raber Junior11:21.3148.018 14 44.434 12 78.264 km/h
7 396 Alessandro Bigi Junior11:21.7208.424 14 44.580 10 78.008 km/h
8 316 Zain Selim Junior11:23.45810.162 14 44.755 14 77.703 km/h
9 312 Saqir Al Qassemi Junior11:23.65710.361 14 44.780 11 77.66 km/h
10 354 Nathan Pope Junior11:26.09312.797 14 44.955 8 77.357 km/h
11 304 Zacharias Didcott Junior11:28.03414.738 14 45.040 9 77.211 km/h
12 352 Egor Pronchatov Junior11:31.32818.032 14 45.001 9 77.278 km/h
13 375 Danish Quereshi Junior11:35.02921.733 14 45.171 9 76.987 km/h
14 446 Tawfiq Najjar Junior11:35.66622.370 14 45.578 10 76.3 km/h
15 413 Oliwer Vesin Junior11:36.60623.310 14 45.515 7 76.406 km/h
16 433 Mark Hourany Junior11:38.23124.935 14 45.549 10 76.349 km/h
17 357 Selim Farahat Junior11:39.80626.510 14 45.380 9 76.633 km/h
18 440 Mohammed Al Ghurair Junior11:47.72634.430 14 46.516 10 74.761 km/h
19 415 Jairo Jesus Junior11:57.74044.444 14 45.529 10 76.382 km/h
20 480 Sergei Remennik Junior11:14.6801 lap 13 45.917 11 75.737 km/h
DNF 348 Nikolaos Rouppas Junior3:06.5310.000 3 45.611 2 76.245 km/h
DNF 404 Abdulla Al Ali Junior49.7020.000 0 0.000 0 -
Official Result Kart no. 329, 352 & 357 - 5 Seconds penalty - Push Back front bumper Kart No. 404 & 433 - 3 Seconds Penalty - Tramlines (2 Wheels) Kart no. 331 - 5 Seconds penalty - Unfair advantage