Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar Junior13:49.4850.000 18 44.438 10 78.257 km/h
2 372 Mohammed Mneimneh Junior13:50.0850.600 18 44.483 5 78.178 km/h
3 329 August Raber Junior13:50.1420.657 18 44.516 6 78.12 km/h
4 396 Alessandro Bigi Junior13:51.7182.233 18 44.598 17 77.977 km/h
5 321 Riccardo Colombo Junior13:51.7542.269 18 44.597 7 77.978 km/h
6 308 Rafael Jesus Junior13:52.6033.118 18 44.580 7 78.008 km/h
7 354 Nathan Pope Junior13:56.9907.505 18 45.004 11 77.273 km/h
8 352 Egor Pronchatov Junior13:57.3657.880 18 45.050 7 77.194 km/h
9 348 Nikolaos Rouppas Junior14:01.65612.171 18 44.627 7 77.926 km/h
10 304 Zacharias Didcott Junior14:04.67615.191 18 45.106 11 77.098 km/h
11 375 Danish Quereshi Junior14:07.94718.462 18 45.033 7 77.223 km/h
12 446 Tawfiq Najjar Junior14:11.03621.551 18 45.769 5 75.982 km/h
13 415 Jairo Jesus Junior14:11.21321.728 18 45.546 11 76.354 km/h
14 413 Oliwer Vesin Junior14:11.53422.049 18 45.516 6 76.404 km/h
15 433 Mark Hourany Junior14:11.88722.402 18 45.472 7 76.478 km/h
16 404 Abdulla Al Ali Junior14:15.28225.797 18 45.813 6 75.909 km/h
17 480 Sergei Remennik Junior14:19.37129.886 18 45.952 17 75.679 km/h
18 357 Selim Farahat Junior14:21.34731.862 18 45.467 10 76.486 km/h
DNF 327 Rashid Al Dhaheri Junior13:03.0480.000 17 44.481 5 78.182 km/h
DNF 440 Mohammed Al Ghurair Junior5:56.2880.000 7 47.030 4 73.944 km/h
DNF 316 Zain Selim Junior4:53.8350.000 6 45.063 3 77.172 km/h
DNS 312 Saqir Al Qassemi Junior0.0000.000 0 0.000 0 -
Official Result Kart No. 348 & 375 - 3 Seconds penalty - Tramlines (2 Wheels) Kart No. 304 & 357 - 5 Seconds penalty - Push back front bumper