Class | # | Name | Country | Chassis | Team |
---|---|---|---|---|---|
X30 MINI | 809 | Sayer, Jarlath | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 811 | Bobreshov, Maxim | United Arab Emirates | Kr | Fusion Motorsport |
X30 MINI | 812 | Granquist, Ludwig | Sweden | Parolin | Falcon Racing Team |
X30 MINI | 813 | Ferguson , Daniel | United Kingdom | FA Kart | Ram Racing |
X30 MINI | 814 | Warner, Oliver | United Kingdom | Kr | Ggm |
X30 MINI | 815 | Vilã Amaro, Lourenço Miguel | Portugal | Parolin | Spirit-Karting.ch |
X30 MINI | 817 | Gibson, Austin | United Kingdom | Kr | Oliver rowland motorsport |
X30 MINI | 818 | Babicek, Zdenek | Czech Republic | MS Kart | Tepz Racing Team |
X30 MINI | 819 | Khera, Sukhmani | United Kingdom | Kr | Fusion |
X30 MINI | 820 | Pavel, Luca | Spain | Kr | MDCracing |
X30 MINI | 821 | Musk, Harley | United Kingdom | Kr | Fusion |
X30 MINI | 822 | Cachafeiro Ferre, Tony | Andorra | Kr | Mdc Racing |
X30 MINI | 823 | Hugon, Samuel | France | Kart In Pro Compétition | |
X30 MINI | 825 | Bouchard , Antton | Andorra | FA Kart | PB kart |
X30 MINI | 826 | Longhitano, Aurelio | Switzerland | Parolin | spirit-karting.ch |
X30 MINI | 827 | Williams, Harry | United Kingdom | Alonso Kart | Oliver Rowland Motorsport |
X30 MINI | 828 | Milo, Cornil | Belgium | Redspeed | Eurokarting |
X30 MINI | 829 | Pattison, Colbe | United Kingdom | Fa Kart | Oliver Rowland Motorsport |
X30 MINI | 830 | Kristensen, Patrick | Norway | Falcon | Falcon Racing Team |
X30 MINI | 831 | Clarke, George | United Kingdom | Kr | Oms Racing |
X30 MINI | 832 | Medina, Pato | Mexico | Croc Promotions | Croc Promotion |
X30 MINI | 836 | Boodts, Lewis | Belgium | Falcon | DFK Racing Team |
X30 MINI | 837 | El gahoudi, Nahyl | Spain | Rk | |
X30 MINI | 839 | Brageot, Mattis | France | Exprit | Spirit-racing.ch |
X30 MINI | 840 | Wood, Freddie | United Kingdom | Kr | Jamie Green Racing |
X30 MINI | 841 | Ratajski, Stan | France | Kr | Fusion Motorsport |
X30 MINI | 842 | Green, Will | United Kingdom | Kr | Jamie Green Racing |
X30 MINI | 844 | Venant, Antoine Sylva | Belgium | Kr | Oliver Rowland Motorsport |
X30 MINI | 845 | Coby, Christian | Ireland | FA Kart | Oliver Rowland Motorsport |
X30 MINI | 846 | Perello Palacios, Alvaro | Spain | Birel ART | Birel Art srl |
X30 MINI | 847 | Gonzalez Elluz, Ivan | Spain | Birel ART | Birel Art srl |
X30 MINI | 848 | Bielande , Luis | Belgium | Kosmic | RSD karting |
X30 MINI | 849 | Decoen, Jules | Belgium | Kosmic | PJM by RSD |
X30 MINI | 851 | Clough, Charlie | United Kingdom | Kr | Oliver Rowland Motorsport |
X30 MINI | 853 | Cruz, Max | Spain | Development Motorsport Driver S.l | |
X30 MINI | 857 | Aagten, David | Spain | Alonso Kart | D.M.L. Motorsport |
X30 MINI | 858 | Mello, Romeu | Portugal | Kr | N/a |
X30 MINI | 860 | Greiling, Bruno | Spain | Alonso Kart | D.M.L. Motorsport |
X30 MINI | 862 | Augustin, Baptiste | United Arab Emirates | Kr | Oliver Rowland Motorsport |
X30 MINI | 866 | Noah, Grignet | Belgium | Redspeed | Eurokarting |
X30 MINI | 867 | Morales, Nuvola | Spain | Alonso Kart | Ac Motorsport |
X30 MINI | 874 | Newstead, Austin | United Kingdom | Kr | Bmr |
X30 MINI | 877 | House, George | United Kingdom | Kr | Oliver Rowland Motorsport |
X30 MINI | 878 | Bruno, Priam | Belgium | Kr | Spirit-Racing.Ch |
X30 MINI | 883 | Van Tornout, Ralph | Belgium | Falcon | DFK Racing Team |
X30 MINI | 884 | Brooks, Mason | United Kingdom | Kr | Fusion Motorsport |
X30 MINI | 885 | Miron Lorente, Daniel | Spain | Alonso Kart | D.M.L. Motorsport |
X30 JUNIOR | 11 | Pinera Rusinol, Aleix | Spain | Gillard | Auto Club Rc2 Valles |
X30 JUNIOR | 12 | Pinera Rusinol, Roc | Spain | Gillard | Auto Club Rc2 Valles |
X30 JUNIOR | 14 | de Raedemaeker, Stig | Belgium | Kr | Fusion Motorsport |
X30 JUNIOR | 15 | Pieterse, Cesc | Netherlands | Kr | Fusion Motorsport |
X30 JUNIOR | 16 | Redondo de Blas, Carolina | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 JUNIOR | 19 | Broasca, Javier | Spain | Birel ART | Mdc Racing |
X30 JUNIOR | 20 | Krasauskas, Elvis | Lithuania | Tony Kart | SJMotorsport |
X30 JUNIOR | 21 | Mackie, Harrison | United Kingdom | Kr | Fusion Motorsport |
X30 JUNIOR | 23 | Gale, Toby | Thailand | Croc Promotions | Croc Promotion |
X30 JUNIOR | 24 | Buckley, Tadgh | Ireland | Gillard | Mbr |
X30 JUNIOR | 25 | Helder, Jorn | Netherlands | Gillard | Kcr |
X30 JUNIOR | 26 | Caira, Flavio | Belgium | Kr | Vdk Racing |
X30 JUNIOR | 27 | Mulder, Juste | Netherlands | Kr | Victory Lane |
X30 JUNIOR | 29 | Simons Torres, Angelina | Spain | Birel ART | Mdc Racing |
X30 JUNIOR | 30 | van Huis, Thijs | Netherlands | Gillard | kcr Racing |
X30 JUNIOR | 34 | Woolley, Sam | United Kingdom | Tony Kart | Bmr |
X30 JUNIOR | 35 | Kreeft, Didier | Netherlands | Kr | Fusion Motorsport |
X30 JUNIOR | 38 | Melis, Matteo | Italy | TB Kart | Tbkartracing Team Srl |
X30 JUNIOR | 39 | Cranham, Riley | United Kingdom | Kosmic | Fusion Motorsport |
X30 JUNIOR | 40 | Roykov, Lyuboslav | https://www.mom-system.com/wp-content/themes/mom/img/flags/BUL.svg?v=2 | Tony Kart | Zanchi Motorsport |
X30 JUNIOR | 42 | Allemann, Dan | Switzerland | Spirit-Karting.ch | |
X30 JUNIOR | 44 | Pradier, Thomas | France | Kr | VictoryLane Karting |
X30 JUNIOR | 48 | Craigie, Kenzo | United Kingdom | Kr | Ggm |
X30 JUNIOR | 50 | Malik, Nilas | Denmark | Kr | GGM Motorsport |
X30 JUNIOR | 51 | Murray, Max | United Arab Emirates | Kr | Fusion |
X30 JUNIOR | 52 | Sbardellati, Federico | Italy | Tony Kart | Zanchi Motorsport |
X30 JUNIOR | 54 | van Leeuwen, Quinten | Netherlands | Falcon | Pdb Racing Team |
X30 JUNIOR | 55 | Mañach, Benjamin | Spain | Birel ART | Birel Art |
X30 JUNIOR | 56 | Delich Cherini, Jose Bautista | Spain | Kalikart | KALIKART Racing Team |
X30 JUNIOR | 57 | Lehmann, Elias | Switzerland | Parolin | Spirit-Karting.ch |
X30 JUNIOR | 58 | Prudent , Maxime | France | Kosmic | Dream Racing |
X30 JUNIOR | 62 | Nikhishov, Nikita | Spain | Kr | Vdk Racing |
X30 JUNIOR | 63 | Carter, Henry | United Kingdom | Croc Promotions | Croc Promotion |
X30 JUNIOR | 64 | Minciuna, David | Spain | Tony Kart | MOL Racing |
X30 JUNIOR | 65 | Bergheanu, Wouter | Netherlands | Falcon | Falcon Pdb Racing |
X30 JUNIOR | 66 | Sharp, Aston | United Kingdom | Gillard | Mick Barrett Racing |
X30 JUNIOR | 67 | Louis, Baziret | France | Kr | VictoryLane Karting |
X30 JUNIOR | 68 | Green, Zac | United Kingdom | Kr | Jamie Green Racing |
X30 JUNIOR | 69 | Bachler, Jacob | Austria | Birel ART | |
X30 JUNIOR | 70 | Bernd, Emilio | Germany | Tony Kart | Egp Racing Team |
X30 JUNIOR | 72 | Mota , Daniel | Spain | Birel ART | Mdc Birel Art |
X30 JUNIOR | 73 | Oliver, Daniel | Spain | Birel ART | Gtsracing Motorsport |
X30 JUNIOR | 75 | Mohr, Moritz | Germany | Kr | Vdk Racing |
X30 JUNIOR | 88 | Hoang, Arthur | Belgium | Kr | VDK Racing |
X30 JUNIOR | 114 | Owen, Archie | United Kingdom | Croc Promotions | Croc Promotion |
X30 JUNIOR | 123 | Johnstone, Nat | United Kingdom | Kr | Jamie Green Racing |
X30 JUNIOR | 126 | Phillips, Jesse | United Kingdom | Kr | Fusion Motorsport |
X30 JUNIOR | 148 | Meunier, Senna | Belgium | Ln | RSD Racing |
X30 SENIOR | 203 | Moya, Ruben | Spain | Pantano | Pantano Racing Team |
X30 SENIOR | 204 | Maclaughlin , Fionn | Ireland | Kr | vdk |
X30 SENIOR | 206 | Goldstein, Elie | Belgium | TB Kart | Tb Kart Racing Team |
X30 SENIOR | 208 | Balota, Sam | Belgium | Exprit | Dream team |
X30 SENIOR | 209 | Kalteren, Henkie | Netherlands | Kosmic | RSD Karting |
X30 SENIOR | 210 | Gonzalez Moreno, Eloi | Spain | Birel ART | Birel Art Racing srl |
X30 SENIOR | 212 | Cleret, Luna | France | Pantano | Kart In Pro Competition |
X30 SENIOR | 214 | Gomez Blanco, Jan | Spain | Gillard | Auto Club Rc2 VallÈs |
X30 SENIOR | 215 | Geraghty, Cian | United Kingdom | Kosmic | Mdl |
X30 SENIOR | 216 | Queiroz, Francisca | Portugal | TB Kart | Pita racing |
X30 SENIOR | 217 | Branston, Samuel | United Kingdom | Kr | Jamie Green Racing |
X30 SENIOR | 218 | Meli, Angelo | Belgium | Tony Kart | Egp |
X30 SENIOR | 219 | Luzio, Marcus | United Kingdom | Ln | Premium |
X30 SENIOR | 220 | Tudisca, Alessandro | Belgium | Kosmic | Rsd Karting |
X30 SENIOR | 221 | Ogrodowczyk Rodriguez, Patrick Michael | Spain | Kr | Drake Spain |
X30 SENIOR | 222 | Lantinga, Kevin | Netherlands | Kr | Kcr |
X30 SENIOR | 223 | Knol, Solane | Netherlands | Gillard | |
X30 SENIOR | 224 | Bird, Lewis | United Kingdom | Croc Promotions | Croc Promotion |
X30 SENIOR | 225 | Buckley, Robbie | Ireland | Croc Promotions | Croc Promotion |
X30 SENIOR | 226 | Gale, Austin | Thailand | Croc Promotions | Croc Promotion |
X30 SENIOR | 228 | Luca, Montebello | Belgium | Kosmic | Rsd |
X30 SENIOR | 229 | Green, Fred | United Kingdom | Kr | Jamie Green Racing |
X30 SENIOR | 230 | Aluja Olesti, Joan | Spain | Birel ART | Mdc Racing |
X30 SENIOR | 231 | Ramaekers , Thibaut | Belgium | Vdk | |
X30 SENIOR | 233 | Vausort, Arthur | Belgium | Exprit | Vdk Racing |
X30 SENIOR | 235 | Garcia Lopez, Aaron | Spain | Birel ART | MDC racing |
X30 SENIOR | 236 | Vandekerckhove, Matthias | Belgium | Kosmic | Rsd |
X30 SENIOR | 239 | Caballero, Daniel | France | Exprit | Rkt |
X30 SENIOR | 240 | Johnston-Coull, Louis | United Kingdom | Ln | Premium Karting |
X30 SENIOR | 242 | Ratel, Andy | France | Pantano | Pantano Racing Team |
X30 SENIOR | 243 | Bettoni, Luca | Italy | Tony Kart | Zanchi Motorsport |
X30 SENIOR | 244 | van Vliet, Thomas | Netherlands | Kosmic | RSD Karting |
X30 SENIOR | 245 | Dragan, David | Romania | Tony Kart | Matteo Zanchi |
X30 SENIOR | 246 | Carenini, Danny | Italy | Tony Kart | Matteo Zanchi |
X30 SENIOR | 247 | Ferranzzano, Aaron | Belgium | Exprit | Eurokarting |
X30 SENIOR | 248 | Tuisku, Onni | Finland | Croc Promotions | Croc Promotion |
X30 SENIOR | 249 | Blonk, Riemer | Netherlands | Croc Promotions | KCR Racing |
X30 SENIOR | 250 | Meerschaut, Mattiz | Belgium | Croc Promotions | KCR Racing |
X30 SENIOR | 251 | Housley, Freddie | United Kingdom | Kosmic | Psr |
X30 SENIOR | 252 | Smith, Joseph | United Kingdom | Redspeed | VictoryLane Karting |
X30 SENIOR | 254 | Van der Heijden, Sem | Netherlands | Croc Promotion | Kcr |
X30 SENIOR | 255 | Weiss, Elia | Germany | Kosmic | Sim-on |
X30 SENIOR | 256 | Biasatti, Cristian | Italy | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 257 | Spanswick, Eden | United Kingdom | Tony Kart | N/a |
X30 SENIOR | 258 | van de Kerchove, Matteo | Belgium | Kr | Vdk Racing |
X30 SENIOR | 260 | Matrullo, Gil | France | Ln | Castellet Kart Racing |
X30 SENIOR | 261 | Constant , Alexi | Belgium | Kosmic | |
X30 SENIOR | 262 | Granada Ferrero, Marc | Spain | Tony Kart | Mol Racing |
X30 SENIOR | 263 | Granada Ferrero, Natalia | Spain | Mol Racing | |
X30 SENIOR | 264 | Lee, Kyuho | Korea, Republic of | Tony Kart | Egp Racing Team |
X30 SENIOR | 265 | Pyykönen, Otto | Finland | Tony Kart | Egp |
X30 SENIOR | 266 | Vanoverberghe, Emmilio | Belgium | Tony Kart | Egp Racing Team |
X30 SENIOR | 267 | Ruta, Alexander | Poland | Pantano | Pantano Racing Team |
X30 SENIOR | 268 | Renmans, Gilles | Belgium | Tony Kart | Egp Racing Team |
X30 SENIOR | 269 | Outran, Clement | France | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 271 | Bouvagnet, Matheo | France | Ln | Castellet Kart Racing |
X30 SENIOR | 272 | Machado Carrillo, Alex | Andorra | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 274 | Pereira Rajani, Rafael | Portugal | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 275 | Simic, Nikolas | Germany | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 276 | Frederich, Lucas | Spain | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 277 | Vergani, Cristian | Italy | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 279 | Pirovano, Andrea | Italy | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 281 | Silva, Miguel | Portugal | Pantano | Pantano Racing Team |
X30 SENIOR | 284 | Longoni, Leonardo | Italy | TB Kart | Tbkart Racing Team Srl |
X30 SENIOR | 289 | Roussel, Romeo | France | Kr | Pb Kart |
X30 SENIOR | 291 | Radeck da Silva, Maximiano | Portugal | Kr | VictoryLane Karting |
X30 SENIOR | 292 | Grant, Conor | Ireland | VictoryLane Karting | |
X30 SENIOR | 293 | Kamen, Julian | Netherlands | VictoryLane Karting | |
X30 SENIOR | 294 | Bolliet, Malo | France | Kr | VictoryLane Karting |
X30 SENIOR | 295 | Blanchemain, Maxime | France | Kr | VictoryLane Karting |
X30 SENIOR | 296 | Glume, Charly | Belgium | Kr | VictoryLane Karting |
X30 SENIOR | 297 | Glume, Markus | Belgium | Kr | VictoryLane Karting |
X30 SENIOR | 298 | Aguiar, Luís | Portugal | TB Kart | Pita Racing |
X30 SENIOR | 300 | Girard, Jan Pablo | United Kingdom | Kosmic | Psr |
X30 SENIOR | 301 | Comyn, Louis | France | Redspeed | Diamond |
X30 SENIOR | 302 | Patel, Dylan | United Kingdom | Kosmic | Psr |
X30 SENIOR | 303 | Costa, Francisco | Portugal | Birel ART | Birel Art srl |
X30 SENIOR | 304 | Blascos Amengual, Miquel | Spain | Birel ART | Birel Art srl |
X30 SENIOR | 305 | Dominguez Espinosa, Eduardo | Spain | Birel ART | Birel Art srl |
X30 SENIOR | 307 | Zunzarren Perez, Raul | Spain | Birel Art srl | |
X30 SENIOR | 308 | Manas, Hugo | Spain | Club Kalikart By Jorge Pescador | |
X30 SENIOR | 309 | Taylor, Luke | United Kingdom | Ln | Premium Karting |
X30 SENIOR | 310 | Knudsen, Morgan | Poland | Kb Racing Experience | |
X30 SENIOR | 314 | Rahali, Adam | France | Kr | VictoryLane Karting |
X30 SENIOR | 315 | Clark, Cathal | United Kingdom | Kr | Fusion Motorsport |
X30 SENIOR | 316 | Herrouin, Hugo | France | Kr | Kbk Competition |
X30 SENIOR | 317 | Chaos Rivero, Pol | Spain | Gillard | Auto Club Rc2 Valles |
X30 SENIOR | 321 | Besson, Hugo | France | Kr | vdk |
X30 SENIOR | 322 | Lo Piccolo, Marc | France | Redspeed | VictoryLane Karting |
X30 SENIOR | 324 | Houghton , Luca | Brunei Darussalam | Ggm | |
X30 SENIOR | 325 | Gomes, Tomás | Portugal | TB Kart | Paulo Pita Racing Time |
X30 SENIOR | 326 | Caballero Cubeles, Cristian | Spain | Ln | kids to win |
X30 SENIOR | 328 | Mustienes Gil, Adria | Spain | Kids To Win | |
X30 SENIOR | 329 | Via Casals, Nico | Spain | Ln | kids to win |
X30 SENIOR | 330 | Jalade, Hugo | France | VictoryLane Karting | |
X30 SENIOR | 331 | Sachse, Bertram | Denmark | Falcon | Falcon Racing Team |
X30 SENIOR | 332 | Sachse, Lauritz | Denmark | Falcon | Falcon Racing Team |
X30 SENIOR | 334 | François, Dell'atti | France | Kosmic | CG racing |
X30 SENIOR | 335 | Barbe, Matis | France | Ln | Castellet Kart Racing |
X30 SENIOR | 338 | Marczak, Milan | Netherlands | Falcon | DFK Racing Team |
X30 SENIOR | 339 | Desgranges, Louka | France | Tony Kart | Jhm |
X30 SENIOR | 340 | Vatter, Marlon | Germany | Exprit | At-motorsport |
X30 SENIOR | 341 | Bigi, Alessandro | United Arab Emirates | Kr | Ggm |
X30 SENIOR | 342 | Lawrence, Gus | United Kingdom | Tony Kart | PF International Karting Ltd |
X30 SENIOR | 343 | Perard, Rafael | France | Ln | Castellet Kart Racing |
X30 SENIOR | 344 | Bouillez , Yanis | Belgium | Kosmic | Pjm |
X30 SENIOR | 346 | Brun, Hugo | France | kbk competition | |
X30 SENIOR | 347 | Giltaire, Elyo | France | Exprit | Kart In Pro |
X30 SENIOR | 348 | Hansen, Thomas | Spain | Pantano | |
X30 SENIOR | 349 | Nougueyrede, clovis | France | Redspeed | Renaud Racing Team |
X30 SENIOR | 350 | Kulmala, Viktor | Finland | Kr | Fusion Motorsport |
X30 SENIOR | 351 | Yaskov, Eugeni | Spain | Birel ART | Birel Art srl |
X30 SENIOR | 352 | Lizak, Jakub | Poland | Tony Kart | KB Racing Experience |
X30 SENIOR | 366 | Kinard, Tyron | Belgium | Tony Kart | Egp Racing Team |
X30 SENIOR | 372 | Matyjewicz, Marcel | Poland | Tony Kart | EGP Racing |
NO ENTRY LIST AVAILABLE