Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini11:01.2640.000 12 52.545 6 70.226 km/h
2 130 Angelina Simons Mini11:01.5330.269 12 52.575 6 70.185 km/h
3 127 Leonidas Peruzzi Mini11:06.3045.040 12 52.761 3 69.938 km/h
4 121 Max Murray Mini11:08.6517.387 12 52.744 6 69.961 km/h
5 166 Emilien Boul Mini11:09.6878.423 12 53.044 8 69.565 km/h
6 144 Nathan Joseph Kappen Mini11:09.7648.500 12 53.010 9 69.61 km/h
7 136 Sam Turner Mini11:15.39614.132 12 52.807 6 69.877 km/h
8 155 Mitansh Jain Mini11:16.46315.199 12 53.250 11 69.296 km/h
9 134 Baptiste Augustin Mini11:17.61816.354 12 53.012 8 69.607 km/h
10 148 Giovanni Jr Dezzani (N) Mini11:19.81018.546 12 53.210 11 69.348 km/h
11 110 Mohamed Al Qassemi Mini11:20.99919.735 12 53.019 6 69.598 km/h
12 172 Jeroen Westland Cabeza Mini11:22.25120.987 12 53.687 6 68.732 km/h
13 135 Darek Rivera Mini11:24.47623.212 12 53.090 6 69.505 km/h
14 116 Achilleas Peruzzi Mini11:24.64423.380 12 53.040 6 69.57 km/h
15 113 Atiqa Mir Mini11:26.06024.796 12 53.652 11 68.777 km/h
16 180 Ava Lawrence Mini11:41.62840.364 12 54.870 7 67.25 km/h
17 177 Austin Gray (N) Mini11:48.91247.648 12 55.720 8 66.224 km/h
18 188 Hana Lawrence Mini11:51.50450.240 12 55.137 6 66.924 km/h
Official Result
Kart No. 110 - 3 Seconds Penalty - Tramline infringement (2 Wheels)
Kart No. 116, 134, 135 & 180 - 5 Seconds Penalty - Push back front bumper