License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 170 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Warm Up | Bambino | 33 | Francesco Lisignoli | 1:00.705 | 60.786 km/h | 7 |
Time Trial 1 | Bambino | 34 | Charlie Page | 1:01.560 | 59.942 km/h | 9 |
Time Trial 2 | Bambino | 34 | Charlie Page | 1:01.402 | 60.096 km/h | 10 |
Time Trial 3 | Bambino | 33 | Francesco Lisignoli | 1:01.754 | 59.753 km/h | 9 |
Warm Up | Mini | 130 | Angelina Simons | 53.510 | 68.959 km/h | 8 |
Qualifying Practice | Mini | 130 | Angelina Simons | 52.839 | 69.835 km/h | 6 |
Heat | Mini | 130 | Angelina Simons | 52.956 | 69.68 km/h | 10 |
Pre-Final | Mini | 131 | Maxim Bobreshov | 52.545 | 70.226 km/h | 12 |
Final | Mini | 121 | Max Murray | 52.669 | 70.06 km/h | 15 |
Warm Up | Junior | 231 | Georges Nassar | 48.012 | 76.856 km/h | 8 |
Qualifying Practice | Junior | 244 | Theo Palmer | 47.327 | 77.968 km/h | 7 |
Heat | Junior | 211 | Adam Al Azhari | 47.565 | 77.578 km/h | 12 |
Pre-Final | Junior | 211 | Adam Al Azhari | 47.565 | 77.578 km/h | 15 |
Final | Junior | 211 | Adam Al Azhari | 47.582 | 77.55 km/h | 17 |
Warm up | Senior | 301 | Kamal Agha | 47.000 | 78.511 km/h | 8 |
Warm up | Senior 170 | 301 | Kamal Agha | 47.000 | 78.511 km/h | 8 |
Qualifying Practice | Senior | 301 | Kamal Agha | 46.556 | 79.259 km/h | 7 |
Qualifying Practice | Senior 170 | 301 | Kamal Agha | 46.556 | 79.259 km/h | 7 |
Heat | Senior | 301 | Kamal Agha | 46.660 | 79.083 km/h | 13 |
Heat | Senior 170 | 301 | Kamal Agha | 46.660 | 79.083 km/h | 13 |
Pre-Final | Senior | 333 | Rashed Ghanem | 46.706 | 79.005 km/h | 16 |
Pre-Final | Senior 170 | 333 | Rashed Ghanem | 46.706 | 79.005 km/h | 16 |
Final | Senior | 301 | Kamal Agha | 46.326 | 79.653 km/h | 18 |
Final | Senior 170 | 301 | Kamal Agha | 46.326 | 79.653 km/h | 18 |
Warm Up | KZ | 588 | Amna Al Qubaisi | 47.566 | 77.576 km/h | 9 |
Qualifying Practice | KZ | 531 | Saif Al Qubaisi | 46.866 | 78.735 km/h | 4 |
Heat | KZ | 531 | Saif Al Qubaisi | 46.847 | 78.767 km/h | 13 |
Pre-final | KZ | 531 | Saif Al Qubaisi | 46.535 | 79.295 km/h | 16 |
Final | KZ | 531 | Saif Al Qubaisi | 46.122 | 80.005 km/h | 18 |
NO VIDEO AVAILABLE