Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 121 Max Murray Mini14:07.2260.000 15 52.669 8 70.06 km/h
2 131 Maxim Bobreshov Mini14:07.3540.128 15 52.559 4 70.207 km/h
3 130 Angelina Simons Mini14:08.1060.880 15 52.542 5 70.23 km/h
4 166 Emilien Boul Mini14:09.1291.903 15 52.605 5 70.145 km/h
5 127 Leonidas Peruzzi Mini14:11.4444.218 15 52.412 6 70.404 km/h
6 134 Baptiste Augustin Mini14:12.9585.732 15 52.903 11 69.75 km/h
7 136 Sam Turner Mini14:17.49410.268 15 52.775 6 69.919 km/h
8 135 Darek Rivera Mini14:17.89910.673 15 53.133 7 69.448 km/h
9 116 Achilleas Peruzzi Mini14:25.71118.485 15 53.233 3 69.318 km/h
10 148 Giovanni Jr Dezzani (N) Mini14:25.91318.687 15 53.391 7 69.113 km/h
11 110 Mohamed Al Qassemi Mini14:28.84921.623 15 53.583 12 68.865 km/h
12 113 Atiqa Mir Mini14:29.18921.963 15 53.694 7 68.723 km/h
13 172 Jeroen Westland Cabeza Mini14:29.65422.428 15 53.829 5 68.55 km/h
14 180 Ava Lawrence Mini14:48.98741.761 15 55.133 7 66.929 km/h
15 188 Hana Lawrence Mini14:55.57748.351 15 54.857 2 67.266 km/h
DNF 177 Austin Gray (N) Mini14:03.3620.000 14 55.688 10 66.262 km/h
DNF 144 Nathan Joseph Kappen Mini9:53.2560.000 10 53.151 7 69.425 km/h
DNF 155 Mitansh Jain Mini9:53.3730.000 10 53.233 5 69.318 km/h
Official Result
Kart No. 110 - 3 Seconds Penalty - Tramline Infringement (2 Wheels)