Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 333 Rashed Ghanem Senior 17012:54.1160.000 16 46.706 10 79.005 km/h
2 301 Kamal Agha Senior 17012:54.9220.806 16 46.368 16 79.581 km/h
3 346 Khaled Saab Senior 17012:56.8722.756 16 46.695 16 79.023 km/h
4 319 James Swindells Senior 17012:59.0584.942 16 46.768 14 78.9 km/h
5 303 Zack Scoular Senior 17012:59.2685.152 16 46.668 15 79.069 km/h
6 318 Rafael Jesus Senior 17013:07.97513.859 16 46.939 10 78.613 km/h
7 315 Arjun Chheda Senior 17013:09.66415.548 16 47.379 10 77.883 km/h
8 410 Maz Nawaz Senior 17013:10.36616.250 16 47.293 13 78.024 km/h
9 458 Tommaso Castellani Senior 17013:17.31123.195 16 47.923 14 76.999 km/h
10 487 Wissam Hatim Senior 17013:20.66126.545 16 47.939 14 76.973 km/h
11 433 Mark Hourany Senior 17013:20.97326.857 16 47.734 14 77.303 km/h
12 422 David Massias Senior 17013:33.01738.901 16 48.999 16 75.308 km/h
DNF 390 Veer Rajwade Senior 17010:06.9300.000 12 47.836 7 77.139 km/h
DNF 316 Zain Selim Senior 1701:58.4730.000 2 48.614 2 75.904 km/h
Official Result
Kart No.303 - 5 Seconds Penalty - Push back front bumper