Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 121 Max Murray Mini11:43.7150.000 13 53.505 11 77.981 km/h
2 131 Maxim Bobreshov Mini11:43.7160.001 13 53.506 11 77.98 km/h
3 127 Leonidas Peruzzi Mini11:44.9191.204 13 53.776 5 77.589 km/h
4 166 Emilien Boul Mini11:46.1082.393 13 53.769 5 77.599 km/h
5 135 Darek Rivera Mini11:51.1697.454 13 53.736 5 77.646 km/h
6 155 Mitansh Jain Mini11:58.54414.829 13 54.394 5 76.707 km/h
7 172 Jeroen Westland Cabeza Mini12:01.47917.764 13 54.686 4 76.297 km/h
8 113 Atiqa Mir Mini12:04.38520.670 13 54.555 12 76.481 km/h
9 144 Nathan Joseph Kappen Mini12:06.35422.639 13 54.567 7 76.464 km/h
10 116 Achilleas Peruzzi Mini12:10.38826.673 13 55.284 8 75.472 km/h
11 148 Giovanni Jr Dezzani (N) Mini12:16.17032.455 13 54.188 4 76.999 km/h
12 197 Giuseppe Montanari (N) Mini12:35.65451.939 13 55.918 13 74.616 km/h
13 123 Hashim Dajani Mini12:36.68552.970 13 55.919 6 74.615 km/h
DNF 110 Mohamed Al Qassemi Mini6:27.9450.000 7 54.208 5 76.97 km/h
DQ 143 Nikita Dzhalilov Mini11:58.5240.000 13 54.186 5 77.001 km/h
KART no 148 - 10 seconds penalty - Tram Lines Infringement - 4 wheels off the lanes
Kart no 123,135,144,148 - 5 seconds penalty - Push Back Front Bumper Infringement
Kart no 143 - Exclusion from race - Driving in a manner incompatible with general safety
Official Result