License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 170 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Qualifying Practice | Mini | 121 | Max Murray | 53.592 | 77.855 km/h | 8 |
Heats | Mini | 121 | Max Murray | 53.417 | 78.11 km/h | 9 |
Pre-Final | Mini | 131 | Maxim Bobreshov | 53.470 | 78.033 km/h | 12 |
Final | Mini | 121 | Max Murray | 53.505 | 77.981 km/h | 13 |
Qualifying Practice | Junior | 229 | August Raber | 48.189 | 86.584 km/h | 7 |
Heats | Junior | 294 | Conor Clancy | 48.757 | 85.575 km/h | 12 |
Pre-Final | Junior | 295 | Zain El Hommossany | 48.404 | 86.199 km/h | 14 |
Final | Junior | 218 | Guy Albag | 48.739 | 85.607 km/h | 15 |
Qualifying Practice | Senior | 301 | Kamal Agha | 46.767 | 89.217 km/h | 5 |
Heats | Senior | 301 | Kamal Agha | 46.883 | 88.996 km/h | 13 |
Pre-Final | Senior | 346 | Khaled Saab | 47.059 | 88.663 km/h | 15 |
Final | Senior | 301 | Kamal Agha | 46.770 | 89.211 km/h | 16 |
Qualifying Practice | Senior 170 | 301 | Kamal Agha | 46.770 | 89.211 km/h | 16 |
Heats | Senior 170 | 301 | Kamal Agha | 46.770 | 89.211 km/h | 16 |
Pre-Final | Senior 170 | 301 | Kamal Agha | 46.770 | 89.211 km/h | 16 |
Final | Senior 170 | 301 | Kamal Agha | 46.770 | 89.211 km/h | 16 |
Qualifying Practice | KZ | 531 | Saif Al Qubaisi | 45.814 | 91.073 km/h | 7 |
Heats | KZ | 531 | Saif Al Qubaisi | 45.484 | 91.733 km/h | 13 |
Pre-Final | KZ | 531 | Saif Al Qubaisi | 45.596 | 91.508 km/h | 15 |
Final | KZ | 531 | Saif Al Qubaisi | 45.708 | 91.284 km/h | 16 |
NO VIDEO AVAILABLE