Results

PRE-FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini11:19.7380.000 12 53.620 8 77.814 km/h
2 121 Max Murray Mini11:19.7960.058 12 53.382 8 78.161 km/h
3 155 Mitansh Jain Mini11:24.4304.692 12 53.528 4 77.948 km/h
4 144 Nathan Joseph Kappen Mini11:25.9636.225 12 54.142 5 77.064 km/h
5 166 Emilien Boul Mini11:32.56012.822 12 53.682 7 77.724 km/h
6 143 Nikita Dzhalilov Mini11:34.66114.923 12 53.770 7 77.597 km/h
7 117 Stepan Mazepin Mini11:37.46617.728 12 53.921 11 77.38 km/h
8 116 Achilleas Peruzzi Mini11:40.50220.764 12 53.920 7 77.381 km/h
9 180 Ava Lawrence Mini11:40.59120.853 12 54.529 9 76.517 km/h
10 113 Atiqa Mir Mini11:42.30822.570 12 54.209 12 76.969 km/h
11 172 Jeroen Westland Cabeza Mini11:44.74025.002 12 55.056 7 75.785 km/h
12 177 Austin Gray Mini11:45.42925.691 12 54.692 7 76.289 km/h
13 148 Giovanni Jr Dezanni Mini11:45.54525.807 12 54.057 9 77.185 km/h
14 197 Giuseppe Montanari Mini11:46.47126.733 12 55.051 11 75.792 km/h
15 127 Leonidas Peruzzi Mini34.7930.000 0 0.000 0 -
16 135 Darek Rivera Mini34.8660.073 0 0.000 0 -
DQ 134 Baptiste Augustin Mini11:20.3020.000 12 53.428 7 78.094 km/h
DQ 120 Danila Verba Mini9:50.7870.000 10 54.328 7 76.8 km/h
Kart no 127, 135 and 148 - 3 seconds penalty - 2 wheels Tram Line infringement Kart no 148 - 5 seconds penalty - Push back front bumper infringement Kart no 120 - Exclusion from the race - Contravention of yellow flag signal Kart no 134 and 120 - Exclusion from the race - Scrutineer Non-Compliance report Official result