License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 170 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Qualifying Practice | Mini | 131 | Maxim Bobreshov | 53.306 | 78.273 km/h | 7 |
Qualifying Practice | Junior | 227 | Oscar Lambert | 48.108 | 86.73 km/h | 10 |
Qualifying Practice | KZ | 593 | Matteo Quintarelli | 45.486 | 91.729 km/h | 7 |
Qualifying Practice | Senior | 301 | Kamal Agha | 46.791 | 89.171 km/h | 10 |
Qualifying Practice | Bambino | 33 | Francesco Lisignoli | 1:02.670 | 66.577 km/h | 11 |
HEAT | Bambino | 14 | Nahyl Gahoudi | 1:02.052 | 67.24 km/h | 11 |
HEAT | Mini | 131 | Maxim Bobreshov | 53.532 | 77.942 km/h | 9 |
HEAT | Junior | 211 | Adam Al Azhari | 48.656 | 85.753 km/h | 12 |
HEAT | KZ | 593 | Matteo Quintarelli | 45.205 | 92.3 km/h | 13 |
HEAT | Senior | 346 | Khaled Saab | 47.160 | 88.473 km/h | 13 |
PRE-FINAL | Bambino | 14 | Nahyl Gahoudi | 1:01.896 | 67.41 km/h | 11 |
PRE-FINAL | Mini | 131 | Maxim Bobreshov | 53.620 | 77.814 km/h | 12 |
PRE-FINAL | Junior | 244 | Theo Palmer | 48.342 | 86.31 km/h | 14 |
PRE-FINAL | KZ | 593 | Matteo Quintarelli | 45.289 | 92.128 km/h | 13 |
PRE-FINAL | Senior | 346 | Khaled Saab | 47.133 | 88.524 km/h | 15 |
FINAL | Mini | 121 | Max Murray | 53.201 | 78.427 km/h | 13 |
FINAL | Junior | 227 | Oscar Lambert | 48.277 | 86.426 km/h | 15 |
FINAL | KZ | 593 | Matteo Quintarelli | 45.430 | 91.842 km/h | 14 |
FINAL | Senior | 333 | Rashed Ghanem | 47.114 | 88.56 km/h | 16 |
NO VIDEO AVAILABLE