Results

PRE-FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 346 Khaled Saab Senior12:01.9510.000 15 47.133 13 88.524 km/h
2 301 Kamal Agha Senior12:02.7630.812 15 46.912 11 88.941 km/h
3 333 Rashed Ghanem Senior12:03.6241.673 15 47.125 7 88.539 km/h
4 304 Theo Kekati Senior12:03.6741.723 15 46.893 11 88.977 km/h
5 319 James Swindells Senior12:07.2255.274 15 47.193 9 88.411 km/h
6 303 Zack Scoular Senior12:07.4415.490 15 47.205 12 88.389 km/h
7 318 Rafael Jesus Senior12:12.33010.379 15 47.320 8 88.174 km/h
8 312 Saqir Al Qassemi Senior12:12.37910.428 15 47.360 13 88.1 km/h
9 316 Zain Selim Senior12:12.48910.538 15 47.499 7 87.842 km/h
10 371 Nicholas Hornbostel Senior12:23.81521.864 15 48.113 9 86.721 km/h
11 487 Wissam Hatim Senior12:23.86721.916 15 48.104 13 86.737 km/h
12 348 Nikolaos Rouppas Senior12:24.30122.350 15 48.096 13 86.751 km/h
13 422 David Massias Senior12:32.69330.742 15 48.426 10 86.16 km/h
14 446 Tawfiq Najjar Senior12:36.18134.230 15 48.895 14 85.334 km/h
15 458 Tommaso Castellani Senior12:36.78434.833 15 48.504 14 86.022 km/h
DNF 369 Abdulaziz Madani Senior11:05.2190.000 13 49.308 8 84.619 km/h
DQ 433 Mark Hourany Senior13.9360.000 0 0.000 0 -
Start under investigation Kart no 433 - 3 seconds penalty - 2 wheels Tram Line infringement Kart no 458 - 5 seconds penalty - Push back front bumper infringement Kart no 433 - Exclusion from the race - Scrutineer Non-Compliance report Official result