Results

FINAL
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 121 Max Murray Mini12:12.0570.000 13 53.201 10 78.427 km/h
2 131 Maxim Bobreshov Mini12:12.0800.023 13 53.284 12 78.305 km/h
3 127 Leonidas Peruzzi Mini12:22.30610.249 13 53.112 6 78.559 km/h
4 143 Nikita Dzhalilov Mini12:22.76210.705 13 53.129 6 78.533 km/h
5 144 Nathan Joseph Kappen Mini12:23.14711.090 13 53.698 6 77.701 km/h
6 166 Emilien Boul Mini12:24.31112.254 13 53.502 7 77.986 km/h
7 120 Danila Verba Mini12:25.19013.133 13 53.865 10 77.46 km/h
8 116 Achilleas Peruzzi Mini12:27.60015.543 13 53.424 10 78.1 km/h
9 180 Ava Lawrence Mini12:28.36716.310 13 53.943 10 77.348 km/h
10 155 Mitansh Jain Mini12:29.37517.318 13 53.543 6 77.926 km/h
11 148 Giovanni Jr Dezanni Mini12:30.47218.415 13 53.538 6 77.933 km/h
12 177 Austin Gray Mini12:30.80718.750 13 54.172 10 77.021 km/h
13 113 Atiqa Mir Mini12:33.54821.491 13 53.931 10 77.366 km/h
14 135 Darek Rivera Mini12:36.33024.273 13 53.668 3 77.745 km/h
15 117 Stepan Mazepin Mini12:38.25926.202 13 53.481 7 78.016 km/h
16 197 Giuseppe Montanari Mini12:39.99127.934 13 54.766 5 76.186 km/h
17 172 Jeroen Westland Cabeza Mini12:50.73238.675 13 54.785 11 76.16 km/h
DNF 134 Baptiste Augustin Mini6:11.3980.000 6 54.187 3 77 km/h
Kart no 116 and 180 - 3 seconds penalty - 2 wheels Tram Line infringement Kart no 148 and 172 - 5 seconds penalty - Push back front bumper infringement Kart no 155 - 5 seconds penalty - gaining an unfair advantage Official result