Results

HEAT
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini8:09.4870.000 9 53.532 9 77.942 km/h
2 127 Leonidas Peruzzi Mini8:13.8504.363 9 53.275 6 78.318 km/h
3 121 Max Murray Mini8:14.9615.474 9 52.929 6 78.83 km/h
4 135 Darek Rivera Mini8:15.6316.144 9 53.409 6 78.122 km/h
5 134 Baptiste Augustin Mini8:17.5818.094 9 53.788 7 77.571 km/h
6 143 Nikita Dzhalilov Mini8:17.6608.173 9 53.277 6 78.315 km/h
7 155 Mitansh Jain Mini8:18.2498.762 9 53.489 5 78.005 km/h
8 144 Nathan Joseph Kappen Mini8:18.3308.843 9 53.569 8 77.888 km/h
9 117 Stepan Mazepin Mini8:18.4879.000 9 53.406 8 78.126 km/h
10 180 Ava Lawrence Mini8:21.31011.823 9 53.993 6 77.277 km/h
11 148 Giovanni Jr Dezanni Mini8:21.45911.972 9 53.766 7 77.603 km/h
12 116 Achilleas Peruzzi Mini8:27.05417.567 9 54.046 9 77.201 km/h
13 120 Danila Verba Mini8:30.56521.078 9 54.346 7 76.775 km/h
14 113 Atiqa Mir Mini8:30.93121.444 9 54.114 7 77.104 km/h
15 172 Jeroen Westland Cabeza Mini8:35.49626.009 9 54.585 5 76.439 km/h
16 177 Austin Gray Mini8:38.08828.601 9 54.719 9 76.251 km/h
17 197 Giuseppe Montanari Mini8:38.62229.135 9 54.827 6 76.101 km/h
DNF 166 Emilien Boul Mini7:23.9650.000 8 53.545 8 77.923 km/h
Kart no 172 - 5 seconds penalty - Push back front bumper infringement Official result