Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini9:16.2670.000 9 1:01.536 3 70.203 km/h
2 121 Max Murray Mini9:20.9774.710 9 1:01.928 5 69.758 km/h
3 135 Darek Rivera Mini9:22.5136.246 9 1:01.962 5 69.72 km/h
4 144 Nathan Joseph Kappen Mini9:22.9866.719 9 1:02.213 7 69.439 km/h
5 166 Emilien Boul Mini9:24.0907.823 9 1:02.262 5 69.384 km/h
6 155 Mitansh Jain Mini9:26.26810.001 9 1:02.483 8 69.139 km/h
7 134 Baptiste Augustin Mini9:26.73210.465 9 1:02.328 4 69.311 km/h
8 116 Achilleas Peruzzi Mini9:27.48211.215 9 1:02.191 5 69.463 km/h
9 112 Reaan Dharmadasa Mini9:31.86615.599 9 1:01.810 6 69.892 km/h
10 180 Ava Lawrence Mini9:31.95215.685 9 1:02.736 6 68.86 km/h
11 120 Danilla Verba Mini9:34.22817.961 9 1:02.345 4 69.292 km/h
12 117 Stepan Mazepin Mini9:34.51318.246 9 1:02.423 4 69.205 km/h
13 172 Jeroen Westland Cabeza Mini9:39.46023.193 9 1:03.568 4 67.959 km/h
14 177 Austin Gray (N) Mini9:52.94036.673 9 1:04.615 7 66.858 km/h
15 113 Atiqa Mir Mini10:03.11246.845 9 1:03.385 6 68.155 km/h
Official Result
Kart No. 112, 120 & 177 - 5 Seconds Penalty - Push back front bumper
Kart No. 113 & 117 - 5 Seconds Penalty - Gaining unfair advantage
Kart No. 113 - 10 Seconds penalty - driving standards
Kart No. 121 - Formal warning - Repeated track limit infringement