License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 170 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Qualifying | Junior | 219 | Harry Hannam | 57.119 | 75.632 km/h | 6 |
Heat | Junior | 219 | Harry Hannam | 57.000 | 75.789 km/h | 7 |
Pre-Final | Junior | 219 | Harry Hannam | 57.043 | 75.732 km/h | 10 |
Final | Junior | 219 | Harry Hannam | 57.266 | 75.437 km/h | 13 |
Qualifying | KZ | 531 | Saif Al Qubaisi | 57.266 | 75.437 km/h | 4 |
Heat | KZ | 501 | Saba Gebrayel | 57.051 | 75.722 km/h | 10 |
Pre-Final | KZ | 501 | Saba Gebrayel | 57.197 | 75.528 km/h | 13 |
Final | KZ | 501 | Saba Gebrayel | 57.122 | 75.628 km/h | 15 |
Qualifying | Junior | 131 | Maxim Bobreshov | 1:02.025 | 69.649 km/h | 6 |
Heat | Mini | 131 | Maxim Bobreshov | 1:01.605 | 70.124 km/h | 7 |
Pre-Final | Mini | 131 | Maxim Bobreshov | 1:01.536 | 70.203 km/h | 9 |
Final | Mini | 131 | Maxim Bobreshov | 1:01.631 | 70.095 km/h | 11 |
Qualifying | Senior | 303 | Zack Scoular | 56.441 | 76.54 km/h | 3 |
Qualifying | Senior 170 | 303 | Zack Scoular | 56.441 | 76.54 km/h | 3 |
Heat | Senior | 346 | Khaled Saab | 56.472 | 76.498 km/h | 10 |
Heat | Senior 170 | 346 | Khaled Saab | 56.472 | 76.498 km/h | 10 |
Pre-Final | Senior | 346 | Khaled Saab | 56.228 | 76.83 km/h | 13 |
Pre-Final | Senior 170 | 346 | Khaled Saab | 56.228 | 76.83 km/h | 13 |
Final | Senior | 301 | Kamal Agha | 56.204 | 76.863 km/h | 15 |
Final | Senior 170 | 301 | Kamal Agha | 56.204 | 76.863 km/h | 15 |
NO VIDEO AVAILABLE