Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 131 Maxim Bobreshov Mini11:21.7120.000 11 1:01.631 4 70.095 km/h
2 121 Max Murray Mini11:25.1113.399 11 1:01.779 3 69.927 km/h
3 135 Darek Rivera Mini11:26.2944.582 11 1:02.022 4 69.653 km/h
4 155 Mitansh Jain Mini11:32.41010.698 11 1:02.433 4 69.194 km/h
5 166 Emilien Boul Mini11:32.51910.807 11 1:02.493 10 69.128 km/h
6 116 Achilleas Peruzzi Mini11:32.71811.006 11 1:02.349 6 69.287 km/h
7 144 Nathan Joseph Kappen Mini11:33.18011.468 11 1:02.483 2 69.139 km/h
8 134 Baptiste Augustin Mini11:40.79019.078 11 1:02.337 2 69.301 km/h
9 120 Danilla Verba Mini11:41.61719.905 11 1:02.940 8 68.637 km/h
10 172 Jeroen Westland Cabeza Mini11:46.65624.944 11 1:03.393 6 68.146 km/h
11 180 Ava Lawrence Mini11:46.90225.190 11 1:03.422 6 68.115 km/h
12 112 Reaan Dharmadasa Mini11:47.26425.552 11 1:02.106 11 69.558 km/h
13 113 Atiqa Mir Mini11:47.43925.727 11 1:03.288 3 68.259 km/h
14 177 Austin Gray (N) Mini11:56.18734.475 11 1:03.758 7 67.756 km/h
DNF 117 Stepan Mazepin Mini0.9940.000 0 0.000 0 -
Official Result
Kart No. 112 - 10 Seconds penalty - Overtaking after the Red Formation Line
Kart No. 144 - Formal Warning - Repeated Track limit Infringement