Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar Senior9:21.0200.000 14 39.747 9 79.342 km/h
2 396 Alessandro Bigi Senior9:26.7215.701 14 39.902 5 79.034 km/h
3 372 Mohammed Mneimneh Senior9:27.0566.036 14 39.931 5 78.976 km/h
4 316 Zain Selim Senior9:29.1458.125 14 40.113 10 78.618 km/h
5 348 Nikolaos Rouppas Senior9:29.3808.360 14 39.972 11 78.895 km/h
6 314 Tommaso Castellani Senior9:29.5778.557 14 40.088 5 78.667 km/h
7 354 Nathan Pope (N) Senior9:32.52011.500 14 40.140 9 78.565 km/h
8 446 Tawfiq Najjar Senior9:42.00620.986 14 40.877 13 77.149 km/h
9 413 Oliwer Vesin Senior9:42.29121.271 14 40.775 11 77.342 km/h
10 404 Abdulla Al Ali Senior9:43.77922.759 14 41.066 11 76.793 km/h
11 325 Egor Osipov (N) Senior9:44.01222.992 14 40.649 8 77.581 km/h
12 480 Sergei Remennik Senior9:46.09525.075 14 41.051 7 76.822 km/h
13 357 Selim Farahat (N) Senior10:02.06541.045 14 41.281 11 76.393 km/h
DNF 444 Andre Khoury Senior8:25.1880.000 12 41.116 9 76.7 km/h
DNF 440 Mohammed Al Ghurair Senior8:32.8740.000 12 41.835 5 75.382 km/h
DNF 300 Selim Nasser (N) Senior8:33.7490.000 11 41.022 9 76.876 km/h
DNF 304 Zacharias Didcott Senior6:18.2510.000 9 41.118 3 76.696 km/h
DNF 321 Riccardo Colombo Senior1:32.8280.000 2 41.225 1 76.497 km/h
DQ 312 Saqir Al Qassemi Senior9:29.1910.000 14 40.004 8 78.832 km/h
Official Result Kart No. 357 - 5 Seconds penalty - Push back front bumper Kart No. 312 - Overtake under yellow - DQ