License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 30+
Weight 170 Kg
Engine IAME X30 125cc
Tyres Komet K2M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Time Trial 1 | Bambino | 10 | Ammar Tabaza | 52.865 | 59.654 km/h | 10 |
Time Trial 2 | Bambino | 22 | Liam Ohanlon | 52.508 | 60.059 km/h | 11 |
Time Trial 3 | Bambino | 10 | Ammar Tabaza | 52.622 | 59.929 km/h | 11 |
Qualifying Practice | Junior | 294 | Conor Clancy | 40.537 | 77.796 km/h | 10 |
Heat | Junior | 295 | Zain El Hommossany | 40.678 | 77.526 km/h | 11 |
Pre-Final | Junior | 294 | Conor Clancy | 40.481 | 77.903 km/h | 17 |
Final | Junior | 294 | Conor Clancy | 40.558 | 77.755 km/h | 19 |
Qualifying Practice | KZ | 528 | Marcelo Cosas | 39.606 | 79.624 km/h | 6 |
Heat | KZ | 531 | Saif Al Qubaisi | 39.366 | 80.11 km/h | 14 |
Pre-Final | KZ | 531 | Saif Al Qubaisi | 39.199 | 80.451 km/h | 19 |
Final | KZ | 531 | Saif Al Qubaisi | 39.174 | 80.502 km/h | 21 |
Qualifying Practice | X30 Mini | 135 | Darek Rivera | 45.271 | 69.66 km/h | 9 |
Heat | X30 Mini | 117 | Aaryan Singh | 45.227 | 69.728 km/h | 11 |
Pre-Final | X30 Mini | 127 | Leonidas Peruzzi | 44.964 | 70.136 km/h | 15 |
Final | X30 Mini | 135 | Darek Rivera | 44.910 | 70.22 km/h | 17 |
Qualifying Practice | Senior | 331 | Georges Nassar | 39.638 | 79.56 km/h | 9 |
Heat | Senior | 331 | Georges Nassar | 39.747 | 79.342 km/h | 14 |
Pre-Final | Senior | 331 | Georges Nassar | 39.762 | 79.312 km/h | 19 |
Final | Senior | 331 | Georges Nassar | 39.850 | 79.137 km/h | 21 |
NO VIDEO AVAILABLE