Results

Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar Senior14:35.5710.000 21 39.850 14 79.137 km/h
2 396 Alessandro Bigi Senior14:42.4856.914 21 39.997 11 78.846 km/h
3 316 Zain Selim Senior14:43.6308.059 21 40.151 7 78.543 km/h
4 372 Mohammed Mneimneh Senior14:44.5448.973 21 40.052 9 78.738 km/h
5 304 Zacharias Didcott Senior14:47.50711.936 21 40.292 6 78.269 km/h
6 321 Riccardo Colombo Senior14:47.79412.223 21 39.966 15 78.907 km/h
7 314 Tommaso Castellani Senior14:49.06713.496 21 40.039 17 78.763 km/h
8 348 Nikolaos Rouppas Senior14:55.99320.422 21 40.037 6 78.767 km/h
9 325 Egor Osipov (N) Senior15:00.40424.833 21 40.603 9 77.669 km/h
10 446 Tawfiq Najjar Senior15:04.66529.094 21 40.988 13 76.94 km/h
11 404 Abdulla Al Ali Senior15:06.05230.481 21 40.940 8 77.03 km/h
12 413 Oliwer Vesin Senior15:06.60031.029 21 40.849 15 77.201 km/h
13 480 Sergei Remennik Senior15:09.69234.121 21 41.036 9 76.85 km/h
14 357 Selim Farahat (N) Senior15:11.93136.360 21 41.182 7 76.577 km/h
15 300 Selim Nasser (N) Senior15:12.12236.551 21 40.959 16 76.994 km/h
DNF 354 Nathan Pope (N) Senior12:58.4760.000 18 40.260 7 78.331 km/h
DNF 440 Mohammed Al Ghurair Senior7:44.2640.000 10 42.165 6 74.792 km/h
DNS 444 Andre Khoury Senior0.0000.000 0 0.000 0 -
DNS 312 Saqir Al Qassemi Senior0.0000.000 0 0.000 0 -
Official Result Kart No. 314 & 321 - 5 Seconds penalty - Push back front bumper