Results

Heat
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 244 Theo Palmer Junior9:35.5240.000 10 56.900 10 76.176 km/h
2 257 Kaiden Higgins Junior9:36.1480.624 10 56.974 8 76.077 km/h
3 295 Zain El Hommossany Junior9:37.6982.174 10 56.809 8 76.298 km/h
4 294 Conor Clancy Junior9:41.1725.648 10 56.766 9 76.356 km/h
5 229 August Raber Junior9:43.4737.949 10 56.961 9 76.094 km/h
6 251 Nathan Kappen Junior9:44.2968.772 10 57.056 7 75.967 km/h
7 221 Max Murray Junior9:46.85111.327 10 57.142 10 75.853 km/h
8 247 Mikhail Remennik Junior9:50.13114.607 10 57.011 7 76.027 km/h
9 230 Adam Elbassiony Junior9:50.35814.834 10 58.084 8 74.623 km/h
10 237 Seb Stephens Junior9:51.29615.772 10 57.057 9 75.966 km/h
11 214 Muhammed Kalla Junior9:51.57216.048 10 57.175 7 75.809 km/h
12 290 William Van Leersum Junior9:56.43320.909 10 57.443 6 75.456 km/h
13 208 Nkose Ngoma (N) Junior10:00.60925.085 10 58.630 10 73.928 km/h
14 202 Byron Pirrie (N) Junior10:00.65025.126 10 58.168 7 74.515 km/h
15 213 Ansh Saigal Junior10:01.12025.596 10 57.880 9 74.886 km/h
16 252 Artem Pronchatov Junior10:01.55926.035 10 58.761 9 73.763 km/h
17 222 Louis Ryberg Hartmann (N) Junior10:06.10830.584 10 58.251 7 74.409 km/h
18 241 Jeroen Westland Junior10:10.18834.664 10 58.584 10 73.986 km/h
19 277 Tamim Ehab (N) Junior10:16.6031 lap 9 58.007 7 74.722 km/h
20 210 Zakaria Doleh Junior0.0000.000 0 0.000 0 -
Kart no 213,214,222,229,241,247,251,290,277 - 5 seconds penalty - Track limits Kart no 237 - 10 seconds penalty - Multiple Track limits Kart no 241 - 5 seconds penalty - General safety - Non Compliance as per SR Kart no 290 - 5 seconds penalty - Out of position at race start Kart no 213,202,222 - 5 seconds penalty - Push back front bumper infringement Official result