License no license required
Age 5 - 8
Weight 77 Kg
Engine IAME M1 60cc
Tyres Komet K1D-M
License National
Age 8 - 12
Weight 110 kg
Engine IAME X30 Water Swift 60cc
Tyres Komet K1D-M
License National or International
Age 12 - 15
Weight 145 Kg
Engine IAME X30 125cc (Limited)
Tyres Komet K3H
License National or International
Age 15+
Weight 158 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 170 Kg
Engine IAME S125
Tyres Komet K3M
License National or International
Age 15+
Weight 178 Kg
Engine Iame Screamer III or IV
Tyres Komet K3M
Session | Class | # | Drivers | Time | Speed | Laps |
---|---|---|---|---|---|---|
Qualifying Practice | Junior | 257 | Kaiden Higgins | 57.279 | 75.672 km/h | 8 |
Heat | Junior | 244 | Theo Palmer | 56.900 | 76.176 km/h | 10 |
Pre-Final | Junior | 244 | Theo Palmer | 56.993 | 76.051 km/h | 12 |
Final | Junior | 294 | Conor Clancy | 57.392 | 75.523 km/h | 14 |
Qualifying Practice | KZ | 523 | Sultan Kurdali | 58.948 | 73.529 km/h | 6 |
Heat | KZ | 531 | Saif Al Qubaisi | 56.050 | 77.331 km/h | 11 |
Pre-Final | KZ | 531 | Saif Al Qubaisi | 56.036 | 77.35 km/h | 12 |
Final | KZ | 531 | Saif Al Qubaisi | 56.077 | 77.294 km/h | 15 |
Qualifying Practice | Mini | 143 | Nikita Dzhalilov | 1:10.811 | 61.211 km/h | 7 |
Heat | Mini | 143 | Nikita Dzhalilov | 1:02.482 | 69.37 km/h | 9 |
Pre-Final | Mini | 135 | Darek Rivera | 1:02.443 | 69.414 km/h | 11 |
Final | Mini | 127 | Leonidas Peruzzi | 1:02.740 | 69.085 km/h | 13 |
Qualifying Practice | Senior | 372 | Mohammed Mneimneh | 55.921 | 77.509 km/h | 9 |
Heat | Senior | 331 | Georges Nassar | 56.111 | 77.247 km/h | 11 |
Pre-Final | Senior | 331 | Georges Nassar | 56.132 | 77.218 km/h | 13 |
Final | Senior | 331 | Georges Nassar | 56.078 | 77.292 km/h | 15 |
NO VIDEO AVAILABLE