Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 135 Darek Rivera Mini11:33.8100.000 11 1:02.443 8 69.414 km/h
2 127 Leonidas Peruzzi Mini11:33.9110.101 11 1:02.448 8 69.408 km/h
3 116 Achilleas Peruzzi Mini11:35.4761.666 11 1:02.716 8 69.112 km/h
4 143 Nikita Dzhalilov Mini11:35.7781.968 11 1:02.676 7 69.156 km/h
5 117 Aaryan Singh Mini11:35.8952.085 11 1:02.721 5 69.106 km/h
6 155 Mitansh Jain Mini11:36.0502.240 11 1:02.704 5 69.125 km/h
7 177 Francisco Puerta Mini11:43.1699.359 11 1:03.047 8 68.749 km/h
8 144 Ethan Rilstone Mini11:48.44614.636 11 1:03.271 3 68.505 km/h
9 100 Jack Doe Mini11:48.54114.731 11 1:02.947 4 68.858 km/h
10 113 Atiqa Mir Mini11:56.39322.583 11 1:02.503 10 69.347 km/h
11 122 Guido Ebergenyi Mini11:59.31625.506 11 1:03.949 4 67.779 km/h
12 119 Veer Chopra Mini11:59.44525.635 11 1:03.152 9 68.634 km/h
13 133 Francesco Lisignoli Mini11:59.73725.927 11 1:03.041 6 68.755 km/h
14 104 Theodore Constantinou Mini12:04.96531.155 11 1:04.061 6 67.661 km/h
15 166 Emilien Boul Mini12:07.37233.562 11 1:03.530 8 68.226 km/h
16 199 Baran Altinsoy (N) Mini12:10.93737.127 11 1:05.000 10 66.683 km/h
17 148 Giovanni Jr Dezanni Mini12:24.64250.832 11 1:02.842 10 68.973 km/h
18 180 Ava Lawrence Mini12:31.65457.844 11 1:03.008 4 68.791 km/h
DNF 184 Henry King Mini4:46.1167 laps 4 1:03.647 4 68.101 km/h
DNF 130 Lewis Boodts Mini0.40111 laps 0 0.000 0 -
DNF 134 Baptiste Augustin Mini1.47211 laps 0 0.000 0 -
DNF 111 Ari Kallenberg Mini1.78111 laps 0 0.000 0 -
DQ 110 Mohamad Al Qassemi Mini11:50.9480.000 11 1:03.120 4 68.669 km/h
Kart no 100,104,110,144,148 - 5 seconds penalty - Track limits Kart no 113,180 - 10 seconds penalty - multiple track limits Kart no 110 - Disqualified from the race - Ignore technical flag twice Official result