Results

Pre-Final
Pos # Drivers Class Total Time Diff Laps Best Lap Best Lap No. Best Speed
1 331 Georges Nassar Senior12:12.3370.000 13 56.132 4 77.218 km/h
2 396 Alessandro Bigi Senior12:18.8866.549 13 56.236 8 77.075 km/h
3 321 Riccardo Colombo Senior12:19.3597.022 13 55.958 6 77.458 km/h
4 348 Nikolaos Rouppas Senior12:26.41514.078 13 56.270 7 77.029 km/h
5 304 Zacharias Didcott Senior12:27.79215.455 13 56.784 3 76.331 km/h
6 352 Egor Pronchatov Senior12:31.14518.808 13 56.576 6 76.612 km/h
7 312 Saqir Al Qassemi Senior12:34.29221.955 13 56.981 2 76.067 km/h
8 354 Nathan Pope Senior12:35.84823.511 13 56.695 12 76.451 km/h
9 413 Oliwer Vesin Senior12:36.90324.566 13 57.493 4 75.39 km/h
10 325 Egor Osipov Senior12:39.01226.675 13 57.159 4 75.831 km/h
11 433 Mark Hourany Senior12:39.54827.211 13 57.204 4 75.771 km/h
12 404 Abdulla Al Ali Senior12:41.43929.102 13 57.938 11 74.811 km/h
13 300 Selim Nasser (N) Senior12:41.78829.451 13 57.766 6 75.034 km/h
14 357 Selim Farahat (N) Senior12:46.53634.199 13 57.789 12 75.004 km/h
15 446 Tawfiq Najjar Senior12:49.15036.813 13 57.797 6 74.994 km/h
DNF 372 Mohammed Mneimneh Senior6:45.2326 laps 7 56.077 4 77.294 km/h
DNF 316 Zain Selim Senior5:45.1127 laps 6 56.609 2 76.567 km/h
DNF 355 Marc Bassier Senior1.24613 laps 0 0.000 0 -
Provisional result Kart no 433 - 3 seconds penalty - 2 wheels tram line infringement Kart no 304,321,325,348,352 - 5 seconds penalty - Track limits Kart no 354 - 10 seconds penalty - multiple track limits Kart no 357 - 5 seconds penalty - Push back front bumper infringement Official result